Bulgaria
We have prepared an up-to-date ranking of the best hosting providers operating in the Bulgaria market in 2026. Our review will help you make the right choice and find the best value for money. Our rating includes both local hosting companies in Bulgaria and international providers that provide quality services in this region.
Remember that the right choice of hosting is an investment in the success of your website! Companies offer shared hosting, domain name registration, VPS/VDS, Windows hosting, dedicated server rental and server hosting in Bulgaria.
| No test period | VPS/VDS (KVM) with free automatic backup are provided in 40+ countries on 5 continents. Dedicated servers in 5 locations. Servers for data storage and backups. IPv6 are provided free of charge up to 64 pieces per server in all locations. Data center: Australia ⋅ Brazil ⋅ Bulgaria ⋅ Canada ⋅ Estonia ⋅ France ⋅ Germany ⋅ Hong Kong ⋅ Hungary ⋅ Indonesia ⋅ Ireland ⋅ Italy ⋅ Japan ⋅ Kazakhstan ⋅ Netherlands ⋅ Poland ⋅ Romania ⋅ Singapore ⋅ Sweden ⋅ Switzerland ⋅ Turkey ⋅ Ukraine ⋅ United Kingdom ⋅ USA ⋅ Argentina ⋅ Austria ⋅ Belgium ⋅ Chile ⋅ Colombia ⋅ Czech ⋅ Denmark ⋅ Malaysia ⋅ Mexico ⋅ Norway ⋅ Oceania ⋅ Peru ⋅ Serbia ⋅ Spain ⋅ Thailand ⋅ UAE | |
| No test period | Free DNS. AlexHost is a hosting provider that offers virtual hosting, VPS/VDS servers with high stability, attack protection, and flexible technical settings. Data center: Bulgaria ⋅ France ⋅ Moldova ⋅ Netherlands ⋅ Romania ⋅ Sweden ⋅ Switzerland ⋅ United Kingdom | |
| No test period | ScalaHosting is more than just hosting. It has its own SPanel panel, intelligent SShield protection, flexible VPS plans, recognition from Joomla and data centers around the world. Management without unnecessary complexity and complete freedom of choice of platform. Data center: Australia ⋅ Bulgaria ⋅ Europe ⋅ Finland ⋅ Germany ⋅ Netherlands ⋅ Poland ⋅ Singapore ⋅ Sweden ⋅ United Kingdom ⋅ USA ⋅ Spain | |
| No test period | Shinjiru is a premium offshore hosting service. Payment for services is accepted with anonymous identification even when ordering a dedicated server. Data center: Bulgaria ⋅ Germany ⋅ Hong Kong ⋅ Lithuania ⋅ Netherlands ⋅ Singapore ⋅ Malaysia ⋅ Russia | |
| No test period | Hourly VDS pricing (1 hour - €0.03) in multiple locations. Best deal on Storage HDD VDS with large drives! High-quality hosting at an affordable price. Data center: Brazil ⋅ Bulgaria ⋅ Germany ⋅ Italy ⋅ Japan ⋅ Latvia ⋅ Netherlands ⋅ Poland ⋅ Romania ⋅ Switzerland ⋅ Ukraine ⋅ USA ⋅ Czech ⋅ Greece ⋅ Spain | |
| No test period | Cloud provider DaintyCloud provides services: dedicated GPU servers; Windows and Linux VPS (with focus on Windows platform); proxy servers from more than 190 countries. The equipment is hosted in 34 data centers around the world, allowing you to choose the optimal location. Data center: Australia ⋅ Brazil ⋅ Bulgaria ⋅ Canada ⋅ Estonia ⋅ Finland ⋅ France ⋅ Germany ⋅ Hong Kong ⋅ Hungary ⋅ India ⋅ Indonesia ⋅ Ireland ⋅ Israel ⋅ Italy ⋅ Japan ⋅ Kazakhstan ⋅ Korea ⋅ Latvia ⋅ Lithuania ⋅ Moldova ⋅ Netherlands ⋅ Poland ⋅ Portugal ⋅ Romania ⋅ Singapore ⋅ Slovakia ⋅ Sweden ⋅ Switzerland ⋅ Turkey ⋅ Ukraine ⋅ United Kingdom ⋅ USA ⋅ Africa ⋅ Austria ⋅ Chile ⋅ Czech ⋅ Denmark ⋅ Egypt ⋅ Greece ⋅ Iceland ⋅ Macedonia ⋅ Mexico ⋅ Norway ⋅ Oceania ⋅ Philippines ⋅ Russia ⋅ Serbia ⋅ South Africa ⋅ Spain ⋅ Taiwan ⋅ Thailand ⋅ UAE | |
| No test period | LikeVPS is fast and affordable VPS/VDS hosting with NVMe, 10 Gbps, unlimited traffic, and 24/7 support for any project. Servers are available in 35+ countries. Data center: Bulgaria ⋅ Canada ⋅ Estonia ⋅ Finland ⋅ France ⋅ Germany ⋅ Hong Kong ⋅ Hungary ⋅ Ireland ⋅ Israel ⋅ Italy ⋅ Japan ⋅ Kazakhstan ⋅ Korea ⋅ Latvia ⋅ Lithuania ⋅ Moldova ⋅ Netherlands ⋅ Poland ⋅ Portugal ⋅ Romania ⋅ Slovakia ⋅ Sweden ⋅ Switzerland ⋅ Turkey ⋅ Ukraine ⋅ United Kingdom ⋅ USA ⋅ Austria ⋅ Belgium ⋅ Czech ⋅ Denmark ⋅ Greece ⋅ Norway ⋅ Russia ⋅ Serbia ⋅ Spain | |
| No test period | The official THE.Hosting (formerly PQ Hosting) website is currently unavailable. If you're looking for a replacement service or a reliable VPS provider with flexible payment options, you'll find a suitable alternative below. Data center: |
Leave a review on the site, it will help others!
Showing all 8 resultsSorted by average rating
-

ScalaHosting Review
11.95$ Visit site -

Friendhosting Review
3.80$ Visit site -

THE.Hosting (Formerly PQ Hosting) Review: Current Service Status in 2026
5.77$ Best VPS Alternatives to THE.Hosting -

AlexHost Review — flexible hosting for businesses and web projects
2.64$ Visit site -

Review is*hosting
5.94$ Visit site -

Review LikeVPS
9.60$ Visit site -

Review of DaintyCloud services – VPS and proxies for business
8.00$ Visit site -

Shinjiru Review – Offshore Hosting
11.90$ Visit site
Showing all 8 resultsSorted by average rating










